RM-GCC Company is implementing a number of projects related to energy field in order to cover all the needs of the Iraqi cities. Our projects, which start in the tender bidding stage and end in the handing-over stage, are controlled carefully by a highly trained and skillful staff of engineers and technicians.
Projects
Our Projects
Year | Client End-User | Project Description | Gallery | |
---|---|---|---|---|
1 | 1999 | Ansaldo Energy Co. | Rehabilitation of 2-unit 220MW capacity each ( as a sub contractor ) |
View Gallery |
2 | 1999 | Ministry of Industry | Rehabilitation of steam boiler with capacity of 80 ton /Hr.( as a sub contractor ) | View Gallery |
3 | 2001 | Ministry of Oil | Construction of Crude oil steel storage tanks with capacity of 2 X 3000 M3 | View Gallery |
4 | 2001 | Ministry of Industry | Rehabilitation of boiler 60 Ton/Hr. capacity | View Gallery |
5 | 2002 | Ministry of Industry | Rehabilitation of 6 Boilers 60 Ton/ Hr. capacity | View Gallery |
6 | 2003 | Ministry of Oil | Dismantle of one complete Boiler 90 ton/hr capacity and install new Boiler 160 Ton/Hr. capacity | View Gallery |
7 | 2003 | Babcock International Co. | Rehabilitation of unit 5 & 6 boilers 580 ton/Hr. capacity each as well as all related auxiliary work | View Gallery |
8 | 2003 | Ministry of Electricity | Installation of 2 LFO storage tanks 5000 M3 capacity | View Gallery |
9 | 2004 | Washington Group
( GE Supervision) |
Electro-Mechanical erection services of 8 gas turbine units manufactured by GE 25 MW capacity | View Gallery |
10 | 2004 | Bechtel Co. | Rehabilitation of 5 thermal units no. 1,2,3, 4 & 6 ( 220 MW capacity each) | View Gallery |
11 | 2006 | Municipal of Baghdad | Supply of High & Low voltage switchgears. | View Gallery |
12 | 2006 | Ministry of Electricity | Rehabilitation services of boiler 580 Ton / Hr. capacity each for unit 3& 4 /Dura power plant | View Gallery |
13 | 2007 | Bono Co. | Complete construction of new boiler ,150 ton/ Hr. in Dura oil refinery /Dura power plant | View Gallery |
14 | 2007 | Hitachi Co. | Full site technical assessment services of unit 1 & 3 Hitachi Boilers for JICA – Japan | View Gallery |
15 | 2007 | Ministry of Oil | Supply and Install LV 400 V Switchgears MCC & SCADA. | View Gallery |
16 | 2008 | Ministry of Oil | Supply and Install (7) units of 3.3 KV Substation. | View Gallery |
17 | 2008 | Ministry of Industry | Supply of Electrical Control Devices. | View Gallery |
18 | 2008 | Ministry of Electricity | Condenser Re-tubing Services of Thermal Units no. 1 to 6 | View Gallery |
19 | 2010 | MOS Co. | Supply, installation and operation of printing lab electronic boards for PCB. | View Gallery |
20 | 2010 | Ministry of Electricity | Full replacement work of two lifting pumps station with capacity of 8.2 M/Sec | View Gallery |
21 | 2011 | Ministry of Electricity | Supply of (2 x 31.5 MVA)( 33/11KV) Substations equipment with spare parts. | View Gallery |
22 | 2011 | Ministry of Oil | Supply of 3.3 KV switchgears. | View Gallery |
23 | 2011 | LSis Co. (Project no.49) |
Performing of construction, installation, commissioning & testing of No. 35 Substations (2 x 31.5 MVA)( 33/11KV) AIS to MOE . | View Gallery |
24 | 2011 | LSis Co. (Project no.251) |
commissioning & testing of 4 132/33 KV AIS & GIS substations, to MOE . | View Gallery |
25 | 2012 | Ministry of Electricity | Supply of (6000) LV MCCB 250 A with panel box. | View Gallery |
26 | 2012 | Ministry of Electricity | Supply of (3500) LV 250 A MCCB with panel boxes. | View Gallery |
27 | 2012 | LSis Co. (Project no.11) |
Performing of biggest SCADA project in Iraq of (7DCC’S Project) control center (Construction, Installation, Commissioning and Testing). | View Gallery |
28 | 2012 | Ministry of Oil | Supply of LV 3.3, 0.4 KV main distribution power center. | View Gallery |
29 | 2012 | LSis Co. (Project no.01) |
Performing of construction, installation, commissioning & testing of No. 35 Substations (2 x 31.5 MVA)( 33/11KV) AIS & GIS to MOE . | View Gallery |
30 | 2013 | MOE /Energy Transfer | Four 132/33 KV Substation | View Gallery |
31 | 2013 | WARTSILA Co. | Complete Construction works for HFO Diesel power plant with capacity of ( 4 X 6 MW ) manufactured by WARTSILA | View Gallery |
32 | 2014 | ARADAT Co. | Rehabilitation of chemical separation tower type O6H1B | View Gallery |
33 | 2014 | BONO Co. | EPC steam boiler 150 ton/Hr. manufactured by Bono – ITALY | View Gallery |
34 | 2014 | LSis Co. (Project no.4) |
Performing of (120000) Electrical Power Smart-meters, for account of Ministry of Electricity. | View Gallery |
35 | 2014 | Al Bahar Co. | Performing testing of 33/11 KV movable S/S. | View Gallery |
36 | 2014 | Housing & Construction Co. | Performing testing of 33/11 KV. Kut Housing Project supply & Erect Kiosk | View Gallery |
37 | 2013 | Hanwha Co. | Perform overhead 33KV transmission and distribution line 33KV works in Bismaya project. | View Gallery |
38 | 2013 | Hanwha Co. | Installation , testing commissioning, earthing system, cable rout and miscellaneous for 33/11KV substation of Bismaya project. | View Gallery |
39 | 2015 | Hyosung Co. | Tests for 132/33 KV Substations. | View Gallery |
40 | 2018 | Siemens Co. | Rehabilitation of unit 3 Turbine and generator / Al-Mussaib TPS |
View Gallery |